VERSA-CONES
VERSA-CONES

FEATURES:
- Premium HDPE material
- Easy handling and rapid deployment.
- Weather-resistant: withstands -20˚C to +60˚C.
- High visibility with quality reflective materials.
- Well Balanced design withstands impacts.
- UV-stabilized for lasting color and strength.
- Bright colors ensure high visibility and safety.
- Rubber base enhances grip and stability.
- Complies with CE EN 12889-3 and EN 13422.
- Available in multiple colors and sizes for various needs.
Accesories & Spare Parts
![]() P 220 | ![]() P 236 | ![]() P 237 | ![]() P 246 |
CATEGORY | PIC | ITEM CODE | SKU | WEIGHT | BODY MATERIAL | BASE MATERIAL | REFLECTIF RINGS NUMBER | REFLECTIF HEIGHT |
![]() | UT VC-100 | - | HDPE | RSB | - | - | ||
![]() | UT VC-100-S | - | HDPE | RSB | 1 | |||
![]() | UT VC-100-D | - | HDPE | RSB | 2 | |||
![]() | UT VC-100-FC | - | HDPE | RSB | FC | FC | ||
![]() | UT VC-750 | - | HDPE | RSB | - | - | ||
![]() | UT VC-750-S | - | HDPE | RSB | 1 | |||
![]() | UT VC-750-D | - | HDPE | RSB | 2 | |||
![]() | UT VC-750-FC | - | HDPE | RSB | FC | FC | ||
![]() | UT VC-500 | - | HDPE | RSB | - | - | ||
![]() | UT VC-500-S | - | HDPE | RSB | 1 | |||
![]() | UT VC-500-D | - | HDPE | RSB | 2 | |||
![]() | UT VC-500-FC | - | HDPE | RSB | FC | FC |
Indispensable tools for guiding vehicular and pedestrian traffic with optimal visibility. Widely employed in urban environments, parking lots, and during public events, these cones serve as clear, unmistakable indicators for temporary boundaries, safe walking paths, or areas of caution. Designed for durability and ease of handling, they provide an essential, adaptable solution for traffic management, highlighting changes in road layouts, and safeguarding both drivers and pedestrians in varying conditions.
COLORS CODES
FARBCODES
RAL 1020
RAL 6024
RAL 5017
RAL 3020
RAL 2009
RAL 9017
RAL 9016
RAL 7042